| Model | MPPT100A | |
| System voltage | 12V/24V/48V(Adaptive) | |
| Nominal current | 100A | |
| Charging mode | MPPT maximum power point tracking | |
| Applicable battery type | Sealed lead acid battery, GEL lead acid battery, open lead acid battery (can also customize parameters for other types of battery charging) | |
| Charging method | Three stages: constant current, constant voltage, floating charge | |
| PV input maximum open circuit voltage (VOC) | DC150V | |
| Starting time | ā¤10s | |
| Dynamic response recovery time | ā¤500us | |
| Static power | ā¤8W | |
| MPPT Tracking efficiency | ā„99.5% | |
| Overall efficiency | ā„98% | |
|
System identified voltage
|
12V | 9ļ½16V |
| 24V | 18ļ½32V | |
| 36V | 27ļ½48V | |
| 48V | 36ļ½64V | |
|
Photovoltaic input voltage
|
12V | 20ļ½150V |
| 24V | 36ļ½150V | |
| 36V | 48ļ½150V | |
| 48V | 64ļ½150V | |
|
Solar panel rated input power
|
12V | 1300W |
| 24V | 2600W | |
| 36V | 3900W | |
| 48V | 5200W | |
| 96V | / | |
| Load voltage | Same as the battery voltage | |
| Nominal load current | 100A | |
| Load control method | Normally on&off mode | |
| Load undervoltage protection | 10.5V*N (N stands for batteries number) Parameters can be adjustable | |
| Cooling | Air Cooling | |
| Display | HD LCD backlight display | |
| Protections | Input and output over&low-voltage protection, input and output anti-reverse protection, over-temperature protection, load over-current protection | |
| TemperatureĀ compensationĀ coefficient | äø3mV/ā/2V | |
| Working temperature | äø20āļ½+50ā | |
| Storage temperature | äø40āļ½+70ā | |
| Accoustic Noise(db) | ā¤50dB | |
| Humidity | 0ļ½90%RH | |
| Working altitude | 0ļ½3000M | |
| Communication Type | RS485 | |
| Suggested wire specification | 2AWG/35mm² | |
| Dimension, LĆWĆH | 275*348*109 | |
| Net Weight (KG) | 4.5KG | |

Reviews
There are no reviews yet.